About QUICK
Features
1. Effectively eliminating the static electricity.
2. Low voltage power supply, small voltage fluctuation, no damage to product when used at close distance.
3. The ion groups generated at high frequency are in large quantity and frequent, so the ion is not easy to get lost during pipe transportation.
4. Low noise, small size.
Dust removal before workpiece spraying
Specifications
Model | QUICK 445S |
Input voltage | DC 24V |
Current | 0.2A |
Output high voltage | High frequency2000 V |
Frequency | 60 KHz |
Max. input air pressure | 0.7 Mpa |
Ion balance | ± 10V |
Ozone generating amount | ≤0.03 ppm |
Weight | About 0.4Kg |
Electrostatic Elimination Time Test
Air pressure | Distance | 15 cm | 30 cm | 45 cm | 60 cm |
0.2Mpa | Electrostatic elimination time (S) | 0.6 S | 0.9 S | 1.3 S | 1.9 S |
0.9 S | 1.4 S | 2.0 S | 2.5 S | ||
Ion balance (V) | 6 V | -8 V | -10 V | -10 V | |
0.4Mpa | Electrostatic elimination time (S) | 0.5 S | 0.6 S | 0.8 S | 1.1 S |
0.6 S | 0.8 S | 1.1 S | 1.5 S | ||
Ion balance (V) | -2 V | -8 V | -8 V | -10 V | |
0.6Mpa | Electrostatic elimination time (S) | 0.4 S | 0.5 S | 0.8 S | 1.0 S |
0.5 S | 0.7 S | 1.1 S | 1.3 S | ||
Ion balance (V) | -7 V | -7 V | -8 V | -8 V |
Note: Test conditions: humidity 62% RH, temperature 22 ℃
Power cord